MDR logo
Call us at 800-333-8802 
 

 
 
Library

Reach Your Most Responsive Library Audience

With more targeted selections than any other source and comprehensive library market coverage—public, school, and college—MDR provides the marketing knowledge you need to reach the right library contacts for your products and services. Choose from the selections shown here, or call your MDR Representative for a complete list of our offerings.

Library pdf
Library Excel file
Library
Public Libraries
Public Library Universe Libraries Librarians
by Name
Library
Buyers1
Total Libraries 16,724 44,465 8,234
Main Public Libraries 8,979 28,641 6,700
Library Systems 306 1,490 160
System Cooperatives 212 575 64
State Libraries 91 391 27
All Main Libraries 9,588 31,097 6,951
Branch Libraries 7,136 13,368 1,283
Public Library Personnel Mains and
Branches
Mains Only Library
Buyers1
Personnel in High DRI Libraries2
Public Library Personnel 44,465 31,097 8,234 20,449
Library Directors 8,961 8,958 3,473 1,260
Assistant Directors 3,300 3,298 547 752
Branch Heads 6,540 2 863 4,880
Acquisitions 918 790 253 473
Adult Services 2,226 1,526 218 1,357
Audiovisual 695 594 113 442
Book/Materials Selections 504 421 83 322
Children's 6,278 4,076 1,575 3,273
Circulation 3,810 2,818 250 1,460
Classification/Catalog 2,071 1,958 263 879
Interlibrary Loan 1,682 1,515 133 638
Literacy Coordinators 832 691 189 406
Periodicals 728 606 90 403
Reference 3,833 2,665 372 2,489
Systems/Automation 929 874 84 543
Technical Services 616 575 69 238
Young Adult 1,756 1,192 310 1,094
Librarians (Unclassified) 1,957 1,271 149 855
1Reach librarians who have been identified as direct mail buyers.
2Personnel in public libraries with High and Medium-High DRI scores.
Public Library Selects
Book Budget Total Main Libraries Branch Libraries
$1-$4,999 2,214 2,156 58
$5,000-$19,999 3,082 2,819 263
$20,000-$99,999 3,961 2,719 1,242
$100,000+ 7,109 1,574 5,535
Media Budgets Main Libraries
$1-$2,999 1,432
$3,000-$14,999 1,571
$15,000+ 1,086
Total 4,089
Household Income Mains and
Branches
Mains Only
Under $30,000 1,803 881
$30,000-$39,999 4,302 2,444
$40,000-$49,999 4,725 2,981
$50,000+ 5,894 3,282
LifestyleNE Indicator Total
Urban 1,730
Suburban 2,168
Second City 1,735
Town and Country 11,082
School Libraries
Key Decision Makers Total3 Elementary Secondary
Schools
Buyers at
School4
Personnel in
High DRI Schools5
Librarians 80,136 47,394 27,297 51,016 34,957
Media Specialists 41,445 23,456 16,333 27,644 17,593
Resource Teachers 55,931 31,397 22,598 17,814 23,750
English Teachers 265,811 28,792 216,566 72,720 81,140
Literacy Coordinators 1,710 980 566 796 589
Multimedia Coordinators 2,215 1 1,924 236 450
PTA/PTO Presidents 30,952 25,142 4,471 1,397 15,052
Reading Teachers 92,570 39,035 48,434 35,656 35,397
Remedial Reading Teachers 27,105 18,880 6,782 13,672 13,842
School Store Managers 4,676 2,170 2,044 1,908 2,291
Special Ed Teachers 242,257 100,722 117,888 53,968 80,583
Teachers/Gifted Students 28,399 17,784 9,858 11,123 11,843
Technology Champions 23,466 13,406 8,468 12,236 10,790
Technology Coordinators 39,151 23,211 11,923 11,232 17,914
Title I Teachers 23,572 20,217 2,294 10,997 12,073
3Total counts include Buyers at School.
4Educators who have purchased through direct mail.
5Personnel in schools with High and Medium-High DRI scores.
College Libraries
  Buildings Librarians
by Name
Senior College 3,618 14,560
Junior College 2,231 5,190
College Law 214 1,285
College Medical 164 818
Last update 12/08
ABOUT MDR  |  CONTACT US  |  CAREERS  |  LEGAL  |  PRIVACY POLICY  |  NEWS  |  SITE MAP